AI builds your site, decorates it and lists items: describe it in one sentence and get it in 5 minutes {your name}.kuiguos.comwith a full selection storefront, RFQ and reconciliation built in.
Every difference is priced clearly: the free plan covers trials and getting started, while paid plans unlock full business capability.
| Features | Free plan | Site Builder plan ¥299/month | Growth plan ¥999/month | Pro plan ¥4,999/month |
|---|---|---|---|---|
| Independent site and subdomain | 14-day trial | ✓ | ✓ | ✓ |
| AI site builder from one sentence | Available in trial | ✓ | ✓ | ✓ |
| Bind your own domain (CNAME) | — | ✓ | ✓ | ✓ |
| Number of sites | 1(Trial) | 3 | 3 | 10 |
| Features | Free plan | Site Builder plan ¥299/month | Growth plan ¥999/month | Pro plan ¥4,999/month |
|---|---|---|---|---|
| Claim enterprise profile plus KYC certification labeling | ✓ | ✓ | ✓ | ✓ |
| Basic layout template (classic) | ✓ | ✓ | ✓ | ✓ |
| Catalog template (efficient SKU search) | — | ✓ | ✓ | ✓ |
| Showcase template (large brand imagery) | — | — | ✓ | ✓ |
| Items per page | 8 | 16 | 32 | 48 |
| Custom theme color | — | ✓ | ✓ | ✓ |
| Custom banner copy | — | — | ✓ | ✓ |
| Certified Enterprise gold badge | — | — | — | ✓ |
| Features | Free plan | Site Builder plan ¥299/month | Growth plan ¥999/month | Pro plan ¥4,999/month |
|---|---|---|---|---|
| Spec-driven catalog | — | — | ✓ | ✓ |
| Listed items | 10 | 100 | 1,000 | 10,000 |
| Inquiry, quotation, approval and reconciliation | — | — | ✓ | ✓ |
| Tier pricing / Net-30 Terms | — | — | ✓ | ✓ |
| Third-party supplier onboarding (marketplace mode) | — | — | — | ✓ |
| Automatic order splitting / commission / settlement payout | — | — | — | ✓ |
| Features | Free plan | Site Builder plan ¥299/month | Growth plan ¥999/month | Pro plan ¥4,999/month |
|---|---|---|---|---|
| AI Custom Parts Instant quote | Available in trial | — | ✓ | ✓ |
| AI managed operations (item updates, pricing, daily reports) | — | — | ✓ | ✓ |
| Seats | 2 seats | 5 seats | 10 seats | 50 seats |
| Monthly GMV quota (0.5% overage) | CNY 100K | CNY 500K | CNY 1M | CNY 5M |
| Features | Free plan | Site Builder plan ¥299/month | Growth plan ¥999/month | Pro plan ¥4,999/month |
|---|---|---|---|---|
| Export data anytime (no lock-in) | ✓ | ✓ | ✓ | ✓ |
| Data retained after expiry | ✓ | ✓ | ✓ | ✓ |
| On-premise deployment (data stays on-premise) | — | — | — | Perpetual or annual license |
The free plan is a 14-day full-feature trial; after expiry the site is paused but data is retained and restored on renewal. On-premise licensing (perpetual or annual) is equivalent to the Pro plan.